All matches Borussia Dortmund / Bayern Munich | TransfermarktAll meetings
| | Competition | Matchday | Date | Home | Home team | Away | Away team | Attendance | Result |
---|
|  | 10 | Sat, Nov 4, 2023 | Sat, Nov 4, 2023 |  | BVB (4.) | Bor. Dortmund (4.) |  | FCB (2.) | Bayern Munich (2.) | 81.365 | 0:4 |
|  | 26 | Sat, Apr 1, 2023 | Sat, Apr 1, 2023 |  | FCB (2.) | Bayern Munich (2.) |  | BVB (1.) | Bor. Dortmund (1.) | 75.024 | 4:2 |
|  | 9 | Sat, Oct 8, 2022 | Sat, Oct 8, 2022 |  | BVB (4.) | Bor. Dortmund (4.) |  | FCB (3.) | Bayern Munich (3.) | 81.365 | 2:2 |
|  | 31 | Sat, Apr 23, 2022 | Sat, Apr 23, 2022 |  | FCB (1.) | Bayern Munich (1.) |  | BVB (2.) | Bor. Dortmund (2.) | 75.000 | 3:1 |
|  | 14 | Sat, Dec 4, 2021 | Sat, Dec 4, 2021 |  | BVB (2.) | Bor. Dortmund (2.) |  | FCB (1.) | Bayern Munich (1.) | 15.000 | 2:3 |
|  | Final | Tue, Aug 17, 2021 | Tue, Aug 17, 2021 |  | BVB | Bor. Dortmund |  | FCB | Bayern Munich | 25.000 | 1:3 |
|  | 24 | Sat, Mar 6, 2021 | Sat, Mar 6, 2021 |  | FCB (1.) | Bayern Munich (1.) |  | BVB (5.) | Bor. Dortmund (5.) | | 4:2 |
|  | 7 | Sat, Nov 7, 2020 | Sat, Nov 7, 2020 |  | BVB (2.) | Bor. Dortmund (2.) |  | FCB (1.) | Bayern Munich (1.) | | 2:3 |
|  | Final | Wed, Sep 30, 2020 | Wed, Sep 30, 2020 |  | FCB | Bayern Munich |  | BVB | Bor. Dortmund | | 3:2 |
|  | 28 | Tue, May 26, 2020 | Tue, May 26, 2020 |  | BVB (2.) | Bor. Dortmund (2.) |  | FCB (1.) | Bayern Munich (1.) | | 0:1 |
|  | 11 | Sat, Nov 9, 2019 | Sat, Nov 9, 2019 |  | FCB (4.) | Bayern Munich (4.) |  | BVB (2.) | Bor. Dortmund (2.) | 75.000 | 4:0 |
|  | Final | Sat, Aug 3, 2019 | Sat, Aug 3, 2019 |  | BVB | Bor. Dortmund |  | FCB | Bayern Munich | 81.365 | 2:0 |
|  | 28 | Sat, Apr 6, 2019 | Sat, Apr 6, 2019 |  | FCB (2.) | Bayern Munich (2.) |  | BVB (1.) | Bor. Dortmund (1.) | 75.000 | 5:0 |
|  | 11 | Sat, Nov 10, 2018 | Sat, Nov 10, 2018 |  | BVB (1.) | Bor. Dortmund (1.) |  | FCB (3.) | Bayern Munich (3.) | 81.365 | 3:2 |
|  | 28 | Sat, Mar 31, 2018 | Sat, Mar 31, 2018 |  | FCB (1.) | Bayern Munich (1.) |  | BVB (3.) | Bor. Dortmund (3.) | 75.000 | 6:0 |
|  | Round of 16 | Wed, Dec 20, 2017 | Wed, Dec 20, 2017 |  | FCB | Bayern Munich |  | BVB | Bor. Dortmund | 75.000 | 2:1 |
|  | 11 | Sat, Nov 4, 2017 | Sat, Nov 4, 2017 |  | BVB (2.) | Bor. Dortmund (2.) |  | FCB (1.) | Bayern Munich (1.) | 81.360 | 1:3 |
|  | Final | Sat, Aug 5, 2017 | Sat, Aug 5, 2017 |  | BVB | Bor. Dortmund |  | FCB | Bayern Munich | 81.360 | 6:7 on pens |
|  | Semi-Finals | Wed, Apr 26, 2017 | Wed, Apr 26, 2017 |  | FCB | Bayern Munich |  | BVB | Bor. Dortmund | 75.000 | 2:3 |
|  | 28 | Sat, Apr 8, 2017 | Sat, Apr 8, 2017 |  | FCB (1.) | Bayern Munich (1.) |  | BVB (4.) | Bor. Dortmund (4.) | 75.000 | 4:1 |
|  | 11 | Sat, Nov 19, 2016 | Sat, Nov 19, 2016 |  | BVB (5.) | Bor. Dortmund (5.) |  | FCB (1.) | Bayern Munich (1.) | 81.360 | 1:0 |
|  | Final | Sun, Aug 14, 2016 | Sun, Aug 14, 2016 |  | BVB | Bor. Dortmund |  | FCB | Bayern Munich | 81.360 | 0:2 |
|  | Final | Sat, May 21, 2016 | Sat, May 21, 2016 |  | FCB | Bayern Munich |  | BVB | Bor. Dortmund | 74.322 | 4:3 on pens |
|  | 25 | Sat, Mar 5, 2016 | Sat, Mar 5, 2016 |  | BVB (2.) | Bor. Dortmund (2.) |  | FCB (1.) | Bayern Munich (1.) | 81.359 | 0:0 |
|  | 8 | Sun, Oct 4, 2015 | Sun, Oct 4, 2015 |  | FCB (1.) | Bayern Munich (1.) |  | BVB (2.) | Bor. Dortmund (2.) | 75.000 | 5:1 |
|  | Semi-Finals | Tue, Apr 28, 2015 | Tue, Apr 28, 2015 |  | FCB | Bayern Munich |  | BVB | Bor. Dortmund | 75.024 | 1:3 on pens |
|  | 27 | Sat, Apr 4, 2015 | Sat, Apr 4, 2015 |  | BVB (10.) | Bor. Dortmund (10.) |  | FCB (1.) | Bayern Munich (1.) | 80.667 | 0:1 |
|  | 10 | Sat, Nov 1, 2014 | Sat, Nov 1, 2014 |  | FCB (1.) | Bayern Munich (1.) |  | BVB (15.) | Bor. Dortmund (15.) | 71.137 | 2:1 |
|  | Final | Wed, Aug 13, 2014 | Wed, Aug 13, 2014 |  | BVB | Bor. Dortmund |  | FCB | Bayern Munich | 80.667 | 2:0 |
|  | Final | Sat, May 17, 2014 | Sat, May 17, 2014 |  | BVB | Bor. Dortmund |  | FCB | Bayern Munich | 76.197 | 0:2 AET |
|  | 30 | Sat, Apr 12, 2014 | Sat, Apr 12, 2014 |  | FCB (1.) | Bayern Munich (1.) |  | BVB (2.) | Bor. Dortmund (2.) | 71.000 | 0:3 |
|  | 13 | Sat, Nov 23, 2013 | Sat, Nov 23, 2013 |  | BVB (2.) | Bor. Dortmund (2.) |  | FCB (1.) | Bayern Munich (1.) | 80.645 | 0:3 |
|  | Final | Sat, Jul 27, 2013 | Sat, Jul 27, 2013 |  | BVB | Bor. Dortmund |  | FCB | Bayern Munich | 80.645 | 4:2 |
|  | Final | Sat, May 25, 2013 | Sat, May 25, 2013 |  | BVB | Bor. Dortmund |  | FCB | Bayern Munich | 86.298 | 1:2 |
|  | 32 | Sat, May 4, 2013 | Sat, May 4, 2013 |  | BVB (2.) | Bor. Dortmund (2.) |  | FCB (1.) | Bayern Munich (1.) | 80.645 | 1:1 |
|  | Quarter-Finals | Wed, Feb 27, 2013 | Wed, Feb 27, 2013 |  | FCB | Bayern Munich |  | BVB | Bor. Dortmund | 71.000 | 1:0 |
|  | 15 | Sat, Dec 1, 2012 | Sat, Dec 1, 2012 |  | FCB (1.) | Bayern Munich (1.) |  | BVB (3.) | Bor. Dortmund (3.) | 71.000 | 1:1 |
|  | Final | Sun, Aug 12, 2012 | Sun, Aug 12, 2012 |  | FCB | Bayern Munich |  | BVB | Bor. Dortmund | 69.000 | 2:1 |
|  | Final | Sat, May 12, 2012 | Sat, May 12, 2012 |  | BVB | Bor. Dortmund |  | FCB | Bayern Munich | 75.708 | 5:2 |
|  | 30 | Wed, Apr 11, 2012 | Wed, Apr 11, 2012 |  | BVB (1.) | Bor. Dortmund (1.) |  | FCB (2.) | Bayern Munich (2.) | 80.720 | 1:0 |
|  | 13 | Sat, Nov 19, 2011 | Sat, Nov 19, 2011 |  | FCB (1.) | Bayern Munich (1.) |  | BVB (2.) | Bor. Dortmund (2.) | 69.000 | 0:1 |
|  | 24 | Sat, Feb 26, 2011 | Sat, Feb 26, 2011 |  | FCB (3.) | Bayern Munich (3.) |  | BVB (1.) | Bor. Dortmund (1.) | 69.000 | 1:3 |
|  | 7 | Sun, Oct 3, 2010 | Sun, Oct 3, 2010 |  | BVB (2.) | Bor. Dortmund (2.) |  | FCB (9.) | Bayern Munich (9.) | 80.720 | 2:0 |
|  | 22 | Sat, Feb 13, 2010 | Sat, Feb 13, 2010 |  | FCB (2.) | Bayern Munich (2.) |  | BVB (5.) | Bor. Dortmund (5.) | 69.000 | 3:1 |
|  | 5 | Sat, Sep 12, 2009 | Sat, Sep 12, 2009 |  | BVB (12.) | Bor. Dortmund (12.) |  | FCB (8.) | Bayern Munich (8.) | 80.552 | 1:5 |
|  | 19 | Sun, Feb 8, 2009 | Sun, Feb 8, 2009 |  | FCB (4.) | Bayern Munich (4.) |  | BVB (6.) | Bor. Dortmund (6.) | 69.000 | 3:1 |
|  | 2 | Sat, Aug 23, 2008 | Sat, Aug 23, 2008 |  | BVB (5.) | Bor. Dortmund (5.) |  | FCB (9.) | Bayern Munich (9.) | 80.552 | 1:1 |
|  | Final | Sat, Apr 19, 2008 | Sat, Apr 19, 2008 |  | BVB | Bor. Dortmund |  | FCB | Bayern Munich | 74.244 | 1:2 AET |
|  | 28 | Sun, Apr 13, 2008 | Sun, Apr 13, 2008 |  | FCB (1.) | Bayern Munich (1.) |  | BVB (11.) | Bor. Dortmund (11.) | 69.000 | 5:0 |
|  | 11 | Sun, Oct 28, 2007 | Sun, Oct 28, 2007 |  | BVB (11.) | Bor. Dortmund (11.) |  | FCB (1.) | Bayern Munich (1.) | 80.708 | 0:0 |
|  | 18 | Fri, Jan 26, 2007 | Fri, Jan 26, 2007 |  | BVB (9.) | Bor. Dortmund (9.) |  | FCB (3.) | Bayern Munich (3.) | 80.708 | 3:2 |
|  | 1 | Fri, Aug 11, 2006 | Fri, Aug 11, 2006 |  | FCB (4.) | Bayern Munich (4.) |  | BVB (9.) | Bor. Dortmund (9.) | 69.000 | 2:0 |
|  | 34 | Sat, May 13, 2006 | Sat, May 13, 2006 |  | FCB (1.) | Bayern Munich (1.) |  | BVB (7.) | Bor. Dortmund (7.) | 69.000 | 3:3 |
|  | 17 | Sat, Dec 17, 2005 | Sat, Dec 17, 2005 |  | BVB (8.) | Bor. Dortmund (8.) |  | FCB (1.) | Bayern Munich (1.) | 81.264 | 1:2 |
|  | 22 | Sat, Feb 19, 2005 | Sat, Feb 19, 2005 |  | FCB (1.) | Bayern Munich (1.) |  | BVB (11.) | Bor. Dortmund (11.) | 53.000 | 5:0 |
|  | 5 | Sat, Sep 18, 2004 | Sat, Sep 18, 2004 |  | BVB (11.) | Bor. Dortmund (11.) |  | FCB (5.) | Bayern Munich (5.) | 83.000 | 2:2 |
|  | 29 | Sat, Apr 17, 2004 | Sat, Apr 17, 2004 |  | BVB (6.) | Bor. Dortmund (6.) |  | FCB (2.) | Bayern Munich (2.) | 83.000 | 2:0 |
|  | 12 | Sun, Nov 9, 2003 | Sun, Nov 9, 2003 |  | FCB (5.) | Bayern Munich (5.) |  | BVB (4.) | Bor. Dortmund (4.) | 63.000 | 4:1 |
|  | 29 | Sat, Apr 19, 2003 | Sat, Apr 19, 2003 |  | BVB (3.) | Bor. Dortmund (3.) |  | FCB (1.) | Bayern Munich (1.) | 68.600 | 1:0 |
|  | 12 | Sat, Nov 9, 2002 | Sat, Nov 9, 2002 |  | FCB (1.) | Bayern Munich (1.) |  | BVB (2.) | Bor. Dortmund (2.) | 63.000 | 2:1 |
|  | 22 | Sat, Feb 9, 2002 | Sat, Feb 9, 2002 |  | FCB (5.) | Bayern Munich (5.) |  | BVB (1.) | Bor. Dortmund (1.) | 54.000 | 1:1 |
|  | 5 | Sat, Sep 8, 2001 | Sat, Sep 8, 2001 |  | BVB (1.) | Bor. Dortmund (1.) |  | FCB (5.) | Bayern Munich (5.) | 68.600 | 0:2 |
|  | 28 | Sat, Apr 7, 2001 | Sat, Apr 7, 2001 |  | BVB (2.) | Bor. Dortmund (2.) |  | FCB (1.) | Bayern Munich (1.) | 68.600 | 1:1 |
|  | 11 | Sat, Nov 4, 2000 | Sat, Nov 4, 2000 |  | FCB (2.) | Bayern Munich (2.) |  | BVB (6.) | Bor. Dortmund (6.) | 62.000 | 6:2 |
|  | 31 | Sun, Apr 23, 2000 | Sun, Apr 23, 2000 |  | BVB (12.) | Bor. Dortmund (12.) |  | FCB (2.) | Bayern Munich (2.) | 68.600 | 0:1 |
|  | 14 | Sat, Dec 4, 1999 | Sat, Dec 4, 1999 |  | FCB (1.) | Bayern Munich (1.) |  | BVB (5.) | Bor. Dortmund (5.) | 53.000 | 1:1 |
|  | Semi-Finals | Wed, Jul 14, 1999 | Wed, Jul 14, 1999 |  | FCB | Bayern Munich |  | BVB | Bor. Dortmund | 24.500 | 1:0 |
|  | 24 | Sat, Apr 3, 1999 | Sat, Apr 3, 1999 |  | BVB (4.) | Bor. Dortmund (4.) |  | FCB (1.) | Bayern Munich (1.) | 68.600 | 2:2 |
|  | 7 | Sun, Oct 4, 1998 | Sun, Oct 4, 1998 |  | FCB (1.) | Bayern Munich (1.) |  | BVB (11.) | Bor. Dortmund (11.) | 61.000 | 2:2 |
|  | 34 | Sat, May 9, 1998 | Sat, May 9, 1998 |  | FCB (2.) | Bayern Munich (2.) |  | BVB (8.) | Bor. Dortmund (8.) | 63.000 | 4:0 |
|  | Quarter-Finals | Wed, Mar 18, 1998 | Wed, Mar 18, 1998 |  | BVB | Bor. Dortmund |  | FCB | Bayern Munich | 48.500 | 1:0 AET |
|  | Quarter-Finals | Wed, Mar 4, 1998 | Wed, Mar 4, 1998 |  | FCB | Bayern Munich |  | BVB | Bor. Dortmund | 60.000 | 0:0 |
|  | 17 | Tue, Nov 11, 1997 | Tue, Nov 11, 1997 |  | BVB (8.) | Bor. Dortmund (8.) |  | FCB (2.) | Bayern Munich (2.) | 55.000 | 0:2 |
|  | Semi-Finals | Wed, Jul 23, 1997 | Wed, Jul 23, 1997 |  | FCB | Bayern Munich |  | BVB | Bor. Dortmund | 25.000 | 2:0 |
|  | 28 | Sat, Apr 19, 1997 | Sat, Apr 19, 1997 |  | BVB (4.) | Bor. Dortmund (4.) |  | FCB (1.) | Bayern Munich (1.) | 55.000 | 1:1 |
|  | 11 | Sun, Oct 20, 1996 | Sun, Oct 20, 1996 |  | FCB (2.) | Bayern Munich (2.) |  | BVB (4.) | Bor. Dortmund (4.) | 63.000 | 0:0 |
|  | 25 | Sat, Mar 30, 1996 | Sat, Mar 30, 1996 |  | FCB (2.) | Bayern Munich (2.) |  | BVB (1.) | Bor. Dortmund (1.) | 63.000 | 1:0 |
|  | 8 | Sun, Oct 1, 1995 | Sun, Oct 1, 1995 |  | BVB (2.) | Bor. Dortmund (2.) |  | FCB (1.) | Bayern Munich (1.) | 42.800 | 3:1 |
|  | 27 | Sat, Apr 22, 1995 | Sat, Apr 22, 1995 |  | FCB (6.) | Bayern Munich (6.) |  | BVB (1.) | Bor. Dortmund (1.) | 63.000 | 2:1 |
|  | 10 | Sat, Oct 22, 1994 | Sat, Oct 22, 1994 |  | BVB (1.) | Bor. Dortmund (1.) |  | FCB (4.) | Bayern Munich (4.) | 42.800 | 1:0 |
|  | 26 | Sun, Mar 20, 1994 | Sun, Mar 20, 1994 |  | FCB (1.) | Bayern Munich (1.) |  | BVB (12.) | Bor. Dortmund (12.) | 42.000 | 0:0 |
|  | 9 | Sat, Sep 25, 1993 | Sat, Sep 25, 1993 |  | BVB (8.) | Bor. Dortmund (8.) |  | FCB (7.) | Bayern Munich (7.) | 42.800 | 1:1 |
|  | 25 | Sat, Apr 10, 1993 | Sat, Apr 10, 1993 |  | FCB (1.) | Bayern Munich (1.) |  | BVB (3.) | Bor. Dortmund (3.) | 64.000 | 2:0 |
|  | 8 | Fri, Sep 25, 1992 | Fri, Sep 25, 1992 |  | BVB (4.) | Bor. Dortmund (4.) |  | FCB (1.) | Bayern Munich (1.) | 41.800 | 1:2 |
|  | Second Round | Sat, Sep 12, 1992 | Sat, Sep 12, 1992 |  | BVB | Bor. Dortmund |  | FCB | Bayern Munich | 37.400 | 7:6 on pens |
|  | 32 | Fri, Apr 10, 1992 | Fri, Apr 10, 1992 |  | BVB (3.) | Bor. Dortmund (3.) |  | FCB (11.) | Bayern Munich (11.) | 52.616 | 3:0 |
|  | 13 | Sat, Oct 12, 1991 | Sat, Oct 12, 1991 |  | FCB (12.) | Bayern Munich (12.) |  | BVB (9.) | Bor. Dortmund (9.) | 27.000 | 0:3 |
|  | 30 | Fri, May 17, 1991 | Fri, May 17, 1991 |  | BVB (11.) | Bor. Dortmund (11.) |  | FCB (2.) | Bayern Munich (2.) | 53.000 | 2:3 |
|  | 13 | Sat, Nov 10, 1990 | Sat, Nov 10, 1990 |  | FCB (1.) | Bayern Munich (1.) |  | BVB (9.) | Bor. Dortmund (9.) | 29.000 | 2:3 |
|  | 34 | Sat, May 12, 1990 | Sat, May 12, 1990 |  | FCB (1.) | Bayern Munich (1.) |  | BVB (3.) | Bor. Dortmund (3.) | 61.000 | 3:0 |
|  | 17 | Sat, Nov 18, 1989 | Sat, Nov 18, 1989 |  | BVB (8.) | Bor. Dortmund (8.) |  | FCB (2.) | Bayern Munich (2.) | 54.000 | 2:2 |
|  | Final | Tue, Jul 25, 1989 | Tue, Jul 25, 1989 |  | BVB | Bor. Dortmund |  | FCB | Bayern Munich | 16.000 | 4:3 |
|  | 26 | Sat, Apr 15, 1989 | Sat, Apr 15, 1989 |  | BVB (6.) | Bor. Dortmund (6.) |  | FCB (1.) | Bayern Munich (1.) | 54.000 | 1:1 |
|  | 9 | Wed, Oct 12, 1988 | Wed, Oct 12, 1988 |  | FCB (1.) | Bayern Munich (1.) |  | BVB (12.) | Bor. Dortmund (12.) | 15.000 | 1:1 |
|  | 18 | Sat, Nov 28, 1987 | Sat, Nov 28, 1987 |  | FCB (2.) | Bayern Munich (2.) |  | BVB (16.) | Bor. Dortmund (16.) | 11.500 | 1:3 |
|  | 1 | Sat, Aug 1, 1987 | Sat, Aug 1, 1987 |  | BVB (13.) | Bor. Dortmund (13.) |  | FCB (2.) | Bayern Munich (2.) | 50.000 | 1:3 |
|  | 18 | Sat, Feb 21, 1987 | Sat, Feb 21, 1987 |  | BVB (7.) | Bor. Dortmund (7.) |  | FCB (2.) | Bayern Munich (2.) | 50.000 | 2:2 |
|  | 1 | Sat, Aug 9, 1986 | Sat, Aug 9, 1986 |  | FCB (1.) | Bayern Munich (1.) |  | BVB (4.) | Bor. Dortmund (4.) | 31.000 | 2:2 |
|  | 31 | Sat, Apr 12, 1986 | Sat, Apr 12, 1986 |  | BVB (13.) | Bor. Dortmund (13.) |  | FCB (2.) | Bayern Munich (2.) | 47.000 | 0:3 |
|  | 14 | Sat, Nov 9, 1985 | Sat, Nov 9, 1985 |  | FCB (3.) | Bayern Munich (3.) |  | BVB (18.) | Bor. Dortmund (18.) | 15.000 | 0:1 |
|  | 21 | Sat, Mar 2, 1985 | Sat, Mar 2, 1985 |  | BVB (16.) | Bor. Dortmund (16.) |  | FCB (1.) | Bayern Munich (1.) | 33.000 | 1:1 |
|  | 4 | Sat, Sep 15, 1984 | Sat, Sep 15, 1984 |  | FCB (1.) | Bayern Munich (1.) |  | BVB (17.) | Bor. Dortmund (17.) | 23.000 | 1:0 |
|  | 33 | Sat, May 19, 1984 | Sat, May 19, 1984 |  | BVB (13.) | Bor. Dortmund (13.) |  | FCB (3.) | Bayern Munich (3.) | 43.000 | 1:1 |
|  | 16 | Sat, Dec 3, 1983 | Sat, Dec 3, 1983 |  | FCB (2.) | Bayern Munich (2.) |  | BVB (15.) | Bor. Dortmund (15.) | 13.000 | 1:0 |
|  | 32 | Tue, May 24, 1983 | Tue, May 24, 1983 |  | BVB (7.) | Bor. Dortmund (7.) |  | FCB (4.) | Bayern Munich (4.) | 41.000 | 4:4 |
|  | 15 | Sat, Nov 27, 1982 | Sat, Nov 27, 1982 |  | FCB (5.) | Bayern Munich (5.) |  | BVB (1.) | Bor. Dortmund (1.) | 36.000 | 3:0 |
|  | 25 | Sat, Mar 13, 1982 | Sat, Mar 13, 1982 |  | FCB (3.) | Bayern Munich (3.) |  | BVB (6.) | Bor. Dortmund (6.) | 22.000 | 3:1 |
|  | Third Round | Sat, Dec 5, 1981 | Sat, Dec 5, 1981 |  | FCB | Bayern Munich |  | BVB | Bor. Dortmund | 8.000 | 4:0 |
|  | 8 | Sat, Sep 26, 1981 | Sat, Sep 26, 1981 |  | BVB (13.) | Bor. Dortmund (13.) |  | FCB (1.) | Bayern Munich (1.) | 54.000 | 2:0 |
|  | 19 | Sat, Jan 24, 1981 | Sat, Jan 24, 1981 |  | BVB (6.) | Bor. Dortmund (6.) |  | FCB (2.) | Bayern Munich (2.) | 50.000 | 2:2 |
|  | 2 | Tue, Aug 19, 1980 | Tue, Aug 19, 1980 |  | FCB (3.) | Bayern Munich (3.) |  | BVB (4.) | Bor. Dortmund (4.) | 50.000 | 5:3 |
|  | 31 | Sat, May 3, 1980 | Sat, May 3, 1980 |  | BVB (6.) | Bor. Dortmund (6.) |  | FCB (1.) | Bayern Munich (1.) | 53.872 | 1:0 |
|  | 14 | Sat, Nov 24, 1979 | Sat, Nov 24, 1979 |  | FCB (3.) | Bayern Munich (3.) |  | BVB (2.) | Bor. Dortmund (2.) | 44.000 | 4:2 |
|  | 18 | Sat, Feb 10, 1979 | Sat, Feb 10, 1979 |  | FCB (6.) | Bayern Munich (6.) |  | BVB (11.) | Bor. Dortmund (11.) | 10.300 | 4:0 |
|  | 1 | Sat, Aug 12, 1978 | Sat, Aug 12, 1978 |  | BVB (12.) | Bor. Dortmund (12.) |  | FCB (4.) | Bayern Munich (4.) | 46.402 | 1:0 |
|  | 28 | Sat, Mar 4, 1978 | Sat, Mar 4, 1978 |  | BVB (14.) | Bor. Dortmund (14.) |  | FCB (12.) | Bayern Munich (12.) | 44.622 | 1:1 |
|  | 11 | Wed, Oct 12, 1977 | Wed, Oct 12, 1977 |  | FCB (10.) | Bayern Munich (10.) |  | BVB (11.) | Bor. Dortmund (11.) | 20.000 | 3:0 |
|  | 25 | Sat, Mar 12, 1977 | Sat, Mar 12, 1977 |  | FCB (5.) | Bayern Munich (5.) |  | BVB (9.) | Bor. Dortmund (9.) | 27.000 | 1:2 |
|  | 8 | Sat, Oct 2, 1976 | Sat, Oct 2, 1976 |  | BVB (7.) | Bor. Dortmund (7.) |  | FCB (3.) | Bayern Munich (3.) | 53.800 | 3:3 |
|  | 33 | Sat, Jun 24, 1972 | Sat, Jun 24, 1972 |  | BVB (17.) | Bor. Dortmund (17.) |  | FCB (1.) | Bayern Munich (1.) | 26.000 | 0:1 |
|  | 16 | Sat, Nov 27, 1971 | Sat, Nov 27, 1971 |  | FCB (2.) | Bayern Munich (2.) |  | BVB (15.) | Bor. Dortmund (15.) | 17.000 | 11:1 |
|  | 20 | Tue, May 4, 1971 | Tue, May 4, 1971 |  | FCB (2.) | Bayern Munich (2.) |  | BVB (13.) | Bor. Dortmund (13.) | 21.000 | 1:1 |
|  | 3 | Fri, Aug 28, 1970 | Fri, Aug 28, 1970 |  | BVB (8.) | Bor. Dortmund (8.) |  | FCB (7.) | Bayern Munich (7.) | 39.000 | 0:0 |
|  | 22 | Sat, Feb 7, 1970 | Sat, Feb 7, 1970 |  | BVB (5.) | Bor. Dortmund (5.) |  | FCB (4.) | Bayern Munich (4.) | 25.000 | 1:3 |
|  | 5 | Fri, Sep 12, 1969 | Fri, Sep 12, 1969 |  | FCB (3.) | Bayern Munich (3.) |  | BVB (14.) | Bor. Dortmund (14.) | 35.000 | 3:0 |
|  | 29 | Sat, Apr 19, 1969 | Sat, Apr 19, 1969 |  | BVB (13.) | Bor. Dortmund (13.) |  | FCB (1.) | Bayern Munich (1.) | 37.000 | 0:1 |
|  | 12 | Wed, Oct 30, 1968 | Wed, Oct 30, 1968 |  | FCB (1.) | Bayern Munich (1.) |  | BVB (14.) | Bor. Dortmund (14.) | 30.000 | 4:1 |
|  | 21 | Tue, Apr 2, 1968 | Tue, Apr 2, 1968 |  | FCB (4.) | Bayern Munich (4.) |  | BVB (8.) | Bor. Dortmund (8.) | 25.000 | 2:0 |
|  | 4 | Sat, Sep 9, 1967 | Sat, Sep 9, 1967 |  | BVB (6.) | Bor. Dortmund (6.) |  | FCB (5.) | Bayern Munich (5.) | 40.000 | 6:3 |
|  | 34 | Sat, Jun 3, 1967 | Sat, Jun 3, 1967 |  | BVB (4.) | Bor. Dortmund (4.) |  | FCB (5.) | Bayern Munich (5.) | 30.000 | 4:0 |
|  | 17 | Sat, Dec 17, 1966 | Sat, Dec 17, 1966 |  | FCB (4.) | Bayern Munich (4.) |  | BVB (5.) | Bor. Dortmund (5.) | 28.000 | 1:0 |
|  | 25 | Sat, Mar 12, 1966 | Sat, Mar 12, 1966 |  | BVB (1.) | Bor. Dortmund (1.) |  | FCB (2.) | Bayern Munich (2.) | 34.000 | 3:0 |
|  | Qualifying Round | Sun, Jan 2, 1966 | Sun, Jan 2, 1966 |  | FCB | Bayern Munich |  | BVB | Bor. Dortmund | 30.000 | 2:0 |
|  | 8 | Sat, Oct 16, 1965 | Sat, Oct 16, 1965 |  | FCB (1.) | Bayern Munich (1.) |  | BVB (3.) | Bor. Dortmund (3.) | 44.000 | 0:2 |
Overall balance
Matches |  | D |  | Goals | Avg. attendance |
---|
134 | 34 | 31 | 69 | 180:278 | 53473.27 |
ncG1vNJzZmivp6x7tb7Ap6qfnaKirrO302eaqKVfq7Kzs8ueoJygX6uys7HIp5x7nZeatK%2FBzaCcp2ejqa61tdKtoKRnYWusc4M%3D