This statistic shows all referees of a selected competition. You can sort the list by: Age, number of matches in this competition, yellow, second yellow, and red cards shown, and number of penalties (all in the selected competition).
schirifoto | Referees | Nat. | Age | Appearances | |||||
---|---|---|---|---|---|---|---|---|---|
![]() | Nawaf Shukralla | ![]() | 47 | 226 | 5 | 3 | 9 | 61 | |
![]() | Ravshan Irmatov | ![]() | 46 | 204 | 8 | 8 | 4 | 60 | |
![]() | Alireza Faghani | ![]() | 45 | 222 | 5 | 2 | 17 | 57 | |
![]() | Valentin Kovalenko | ![]() | 48 | 127 | 2 | 3 | 10 | 50 | |
![]() | Ahmed Al-Kaf | ![]() | 40 | 154 | 3 | 4 | 11 | 50 | |
![]() | H. Dilan Perera | ![]() | 45 | 151 | 2 | 3 | 10 | 43 | |
![]() | Adham Makhadmeh | ![]() | 36 | 125 | 4 | 3 | 4 | 42 | |
![]() | Dong-jin Kim | ![]() | 50 | 168 | 5 | 0 | 9 | 41 | |
![]() | Ryuji Sato | ![]() | 46 | 163 | 2 | 5 | 5 | 40 | |
![]() | Mohanad Qasim | ![]() | 43 | 152 | 2 | 1 | 10 | 40 | |
![]() | Mohammed Abdulla Hassan | ![]() | 45 | 151 | 3 | 6 | 11 | 40 | |
![]() | Abdullah Al-Hilali | ![]() | 53 | 128 | 3 | 2 | 7 | 37 | |
![]() | Muhammad Taqi Al-Jaafari | ![]() | 37 | 141 | 4 | 0 | 9 | 37 | |
![]() | Abdulrahman Ibrahim Al-Jassim | ![]() | 36 | 107 | 1 | 6 | 14 | 36 | |
![]() | Benjamin Williams | ![]() | 46 | 141 | 5 | 3 | 9 | 35 | |
![]() | Ning Ma | ![]() | 44 | 141 | 6 | 9 | 13 | 35 | |
![]() | Mohd Amirul Izwan bin Yaacob | ![]() | 37 | 124 | 5 | 1 | 10 | 34 | |
![]() | Hyung-jin Ko | ![]() | 41 | 113 | 0 | 3 | 10 | 32 | |
![]() | Jong-hyuk Kim | ![]() | 40 | 94 | 1 | 4 | 10 | 30 | |
![]() | Ali Abdulnabi | ![]() | 52 | 123 | 5 | 0 | 6 | 30 | |
![]() | Abdulrahman Abdou | ![]() | 51 | 101 | 2 | 2 | 7 | 29 | |
![]() | Khalil Al Ghamdi | ![]() | 53 | 99 | 9 | 2 | 4 | 26 | |
![]() | Ali Sabah Adday Al-Qaysi | ![]() | 0 | 86 | 1 | 2 | 11 | 26 | |
![]() | Minoru Tojo | ![]() | 47 | 72 | 2 | 2 | 3 | 25 | |
![]() | Peter Green | ![]() | 45 | 81 | 1 | 2 | 10 | 25 |
ncG1vNJzZmivp6x7tb7Ap6qfnaKirrO302eaqKVflrOkecKhmKaomaS7tHnLnpigrZVkwKS0yJ6brKqZmLW1sdFop6ijkaHEpsDTm5ywnaKXfIKSooU%3D